Integration with Salesforce: InEvent Field definitions
This page documents the available fields for use within the Salesforce integration page. The tables within this page contain the field names, field descriptions, as well as the examples of scenarios in which the fields can be useful, if applicable.
For more information on operating the Salesforce integration as well as mapping these fields correctly, refer to our Integration with Salesforce article.
Campaign
The following table contains information on InEvent's Campaign fields in the Salesforce integration page.
Field name | Description | Example of use, if applicable |
User is added to list of invitees | When a user is added to InEvent's Invitee list, the integration updates the mapped campaign member status | Useful for automated status mapping when the Invitees feature is being used |
User receives an email | When a user receives an email from InEvent, the integration updates the mapped campaign member status | Useful for automated status mapping when the Invitees feature is being used and emails are sent from InEvent |
User clicks on an email link | When a user clicks on the link within an email from InEvent, the integration updates the mapped campaign member status | Useful for automated status mapping when the Invitees feature is being used and emails are sent from InEvent |
User is added to list of attendees | When a user is added to InEvent's Attendee list, the integration updates the campaign member mapped status | Useful for automated status mapping when users register to the event |
User attends the event | When a user attends the event, the integration updates the mapped campaign member status | Useful for automated status mapping when users register attend event |
Fields
The following table contains information on InEvent's Fields in the Salesforce integration page.
Field name | Description | Example of use, if applicable |
Registration ID | A unique identification number assigned to a user upon registration at an event. | Useful to identify a user within an event at which they are registered |
Person ID | A unique identification number assigned to a user on the InEvent platform. | Useful to identify a user within multiple events and/or companies |
First name | The first/given name of a user | |
Last name | The last name/surname of a user | |
Email address | The email address of a user | |
Role | The user's associated role in their company/organization as registered in the platform | |
Company | The user's associated company/organization as registered in the platform | |
Phone | The user's associated mobile phone number as registered in the platform | |
Website | The user's associated website as registered in the platform | |
Magic link | Link that is unique to all users, used to immediately access the event platform without entering user credentials | Useful to synchronize entries of users' magic links |
Magic link (event list) | Link that is unique to all users, used to immediately access the event platform without entering user credentials. Instead of directing users to a specific event, this link directs users to a list of events at which they are registered. | Useful to synchronize entries of users' event list magic links |
Enrollment date | The date of the user's enrollment at the event | |
utm_source | The standard parameter which declares the source/origin of a UTM click. Differs from InEvent's native UTM link tracking feature. | Useful to associate user data with external. non-InEvent UTM details, which typically comes from the organization's own marketing endeavors |
utm_medium | The standard parameter which declares the medium of a UTM click. Differs from InEvent's native UTM link tracking feature. | Useful to associate user data with external. non-InEvent UTM details, which typically comes from the organization's own marketing endeavors |
utm_campaign | The standard parameter which declares the campaign of a UTM click. Differs from InEvent's native UTM link tracking feature. | Useful to associate user data with external. non-InEvent UTM details, which typically comes from the organization's own marketing endeavors |
utm_term | The standard parameter which declares the search term associated with a UTM click. Differs from InEvent's native UTM link tracking feature. | Useful to associate user data with external. non-InEvent UTM details, which typically comes from the organization's own marketing endeavors |
utm_content | The standard parameter which indicates the content of a UTM click. Differs from InEvent's native UTM link tracking feature. | Useful to associate user data with external. non-InEvent UTM details, which typically comes from the organization's own marketing endeavors |
Static value: 'InEvent' | Field in Salesforce with a static value of InEvent | Useful to indicate that of a lead, contact, or campaign member originated from InEvent |
Event
The following table contains information on InEvent's Event fields in the Salesforce integration page.
Field name | Description | Example of use, if applicable |
InEvent ID | Unique ID for the event | |
Total invitations | Total invitations uploaded to the event | Useful to track event invitations |
Total invitations (numeric) | Total attendees (users registered for the event) | Useful to track event invitations |
Total registrations | Total attendees (users registered for the event) | Useful to track event registrations |
Total registrations (numeric) | Total attendees (users registered for the event) | Useful to track event registrations |
Total group rooms | Total group rooms added to the event | Useful to track event group rooms in online/hybrid events |
Total group rooms (numeric) | Total group rooms added to the event | Useful to track event group rooms in online/hybrid events |
Total session rooms | Room join count (e.g., when users enter, leave, and re-enter) | Useful to track event sessions in online/hybrid events |
Total session rooms (numeric) | Room join count (e.g., when users enter, leave, and re-enter) | Useful to track event sessions in online/hybrid events. |
Total single sessions | Unique room/activity views (one per person) | Useful to track unique, singular event sessions in online/hybrid events |
Total single sessions (numeric) | Unique room/activity views (one per person) | Useful to track unique, singular event sessions in online/hybrid events |
Total time spent | Total time spent by attendees in a room/activity | Useful to track the total time spent by attendees in an event room or activity |
Total time spent (numeric, seconds) | Total time spent by attendees in a room/activity | Useful to track the total time spent by attendees in an event room or activity |
Average time spent | Average time spent by attendees in a room/activity | Useful to track the average time spent by attendees in an event room or activity |
Average time spent (numeric, seconds) | Average time spent by attendees in a room/activity | Useful to track the average time spent by attendees in an event room or activity |
Creator ID | Unique ID for the event creator | Useful to track/log event creation within an organization |
Creator name | Event creator's name | Useful to track/log event creation within an organization |
Creator email | Event creator's email address | Useful to track/log event creation within an organization |
Owner ID | Unique ID for the automatically generated/edited event owner | Useful to track/log event ownership within an organization |
Owner name | Event owner's name | Useful to track/log event ownership within an organization |
Nickname | Event URL's nickname, as found in the event link, such as | Useful to track the event's nickname at the InEvent platform. Nicknames are automatically generated upon event creation, and they can be manually edited. Each event must have a unique nickname to ensure appropriate identification within the InEvent platform. |
Name | Event name | |
Description | Event description or summary | Useful to contextualize events based on the description provided during creation |
Main page | Page opened when an admin selects an event from the company event list | |
Content page | Primary page attendees land on after registration | |
Date created | Event creation date and time | Useful to track event creation timestamp for reporting purposes |
Date begin | Event start date and time | |
Date end | Event end date and time | |
Enrollment begin | Enrollment start date and time | Useful to track event registration timeline |
Enrollment end | Enrollment close date and time | Useful to track event registration timeline and registration deadline |
Enrollment open | Checkbox indicating if event registration is open. Returns a value of | Useful to track the state of event registration |
Access end | End date/time for participants to access event materials or sessions | Useful to track the event's accessibility state by users |
Access open | Checkbox indicating if event access is open. Returns a value of | Useful to track the event access state |
Address | Event's physical or virtual address | Useful to track an in-person event's physical address |
City | City where the event will take place | Useful to track an in-person event's physical address |
State | State where the event will take place | Useful to track an in-person event's physical address |
Country | Country where the event will take place | Useful to track an in-person event's physical address |
Venue | Specific venue where the event will take place | Useful to track an in-person event's physical address |
Event Timezone | Event's scheduled timezone | Useful to indicate an event's native time zone |
Activities
The following table contains information on InEvent's Activities fields in the Salesforce integration page.
Field name | Description | Example of use, if applicable |
Activity ID | Unique ID for an activity within the event | Useful for tracking event activities with their unique identifier |
Event ID | Unique ID for the event | Useful for tracking event activities and identifying the origin event |
Name | Activity name | Useful for tracking event activities |
Description | Detailed description of the activity | Useful to contextualize activities based on the activity description provided during creation |
Location | Location where the activity will take place | Useful to contextualize activities based on the defined location |
Tags | Tracks associated with the activity | Useful to identify related grouped or related activities based on the defined Tracks |
Speakers | List of Speakers and/or Presenters for the activity | Useful to track activity speakers |
Start date | Scheduled start date and time of the activity | |
End date | Scheduled end date and time of the activity | |
Timezone | Timezone in which the activity is scheduled |
Activity members
The following table contains information on Activity members in the Salesforce integration page.
Field name | Description | Example of use, if applicable |
Activity ID | The activity's unique ID | |
Activity member ID | The unique ID of the user in the activity | |
Time spent on activity | The amount of time the user has spent in the activity | Useful in tracking & identifying participation and/or watch duration |
Questions
The following table contains information on the Questions fields in the Salesforce integration page.
Field name | Description | Example in use |
Activity name | The activity to which a question is linked. If this field is not linked, the value will be appended to the Question field. | Useful in tracking origins of questions within the InEvent platform |
Question | The specific question asked within the activity | Useful in tracking questions within the InEvent platform |
Campaign | Name of the Salesforce campaign associated with the question | Useful in tracking questions within the InEvent platform in relation to their Salrsforce campaign |
Contact | The contact who asked the question | Useful in tracking and identifying user engagement and questions within the InEvent platform |
Lead | The lead who asked the question | Useful in tracking and identifying user engagement and questions within the InEvent platform |
Comments
The following table contains information on the Comments fields in the Salesforce integration page.
Field name | Description | Example of use, if applicable |
Activity name | The activity to which a comment is linked. If this field is not linked, the value will be appended to the Question field. | Useful in tracking origins of comments within the InEvent platform |
Question | The specific comment posted within the activity | Useful in tracking comments within the InEvent platform |
Campaign | Name of the Salesforce campaign associated with the comment | Useful in tracking comments within the InEvent platform in relation to their Salrsforce campaign |
Contact | The contact who posted the comment | Useful in tracking and identifying user engagement and comments within the InEvent platform |
Lead | The lead who posted the comment | Useful in tracking and identifying user engagement and comments within the InEvent platform |
Polls
The following table contains information on the Polls fields in the Salesforce integration page.
Field name | Description | Example of use, if applicable |
Activity name | The activity to which a poll is linked. If this field is not linked, the value will be appended to the Question field. | Useful in tracking origins of polls within the InEvent platform |
Question | The specific poll questions posted within the activity | Useful in tracking polls within the InEvent platform |
Answer | The answer chosen from the poll options | Useful in tracking polls within the InEvent platform |
Campaign | Name of the Salesforce campaign associated with the poll | Useful in tracking polls within the InEvent platform in relation to their Salrsforce campaign |
Contact | The contact who participated in the poll | Useful in tracking and identifying user engagement and polls within the InEvent platform |
Lead | The lead who participated in the poll | Useful in tracking and identifying user engagement and polls within the InEvent platform |
UTM
The following table contains information on the UTM fields in the Salesforce integration page. This section is related to InEvent's native UTM feature.
Field name | Description | Example of use, if applicable |
UTM link name | The name assigned to the UTM link during creation | Useful to track UTM links in a human-readable format |
UTM link address | The defined destination URL of the UTM link | Useful to track UTM link destinations |
Campaign | Name of the Salesforce campaign associated with the UTM link | Useful to track the campaign linked to the event where the UTM was used. |
Clicks | Total number of clicks associated with the UTM link | Useful to measure engagement with the UTM link and campaign. |
Conversions | Total number of conversions associated with the UTM link | Useful to track conversions from the website or registration form when a UTM link is created from them |